Position Points Table
Clayfolk Officers/Board Members
| Position | Points | Award Date | Position Term |
| President | 17 | Year End | Elected annually with 3 yr term limit |
| Vice President | 9 | Year End | Elected annually with 3 yr term limit |
| Secretary | 11 | Year End | Elected annually with 3 yr term limit |
| Co-Treasurer | 17 | Year End | Elected annually |
| Co-Treasurer | 17 | Year End | Elected annually |
| Member-at-Large | 6 | Year End | Elected annually with 3 yr term limit |
| Member-at-Large | 6 | Year End | Elected annually with 3 yr term limit |
| Member-at-Large | 6 | Year End | Elected annually with 3 yr term limit |
Organizational Committee Chairs
| Position | Points | Award Date | Position Term |
| Archivist | 3 | Year End | 3 yrs |
| Ceramic Arts Educational Grants | 4 | Year End | 3 yrs |
| E-News | 8 | Year End | 3 yrs |
| Empty Bowls – Jackson Co. | 7 | Year End | 3 yrs |
| Empty Bowls – Josephine Co. | 7 | Year End | 3 yrs |
| Membership | 10 | Year End | 3 yrs |
| Newsletter | 15 | Year End | 3 yrs |
| Points | 10 | Year End | 3 yrs |
| Program Chair | 6 | Year End | 3 yrs |
| Program Host | 2 | Year End | |
| Program Presenter | 2 | Year End | |
| Scholarship | 4 | Year End | 3 yrs |
| Social Media | 15 | Year End | 3 yrs |
| Webmaster | 16 | Year End | 3 yrs |
| Workshop | 10 | Year End | 3 yrs |
Fall Show Chairs
| Show Chair | 17 | After Show | 3 yrs |
| Show Chair trainee | 5 | After Show | Determined by Show Chair |
| Promotions co-chair | 8 | After Show | Determined by Show Chair |
| Radio/T.V. | 4 | After Show | Determined by Show Chair |
| Advertising | 8 | After Show | Determined by Show Chair |
| Sales | 10 | After Show | Determined by Show Chair |
| Point of Sale (Visa) | 5 | After Show | Determined by Show Chair |
| Point of Sale (Visa) | 5 | After Show | Determined by Show Chair |
| Building | 8 | After Show | Determined by Show Chair |
| Group booth | 8 | After Show | Determined by Show Chair |
| Price tags | 10 | After Show | Determined by Show Chair |
| Cash checks | 7 | After Show | Determined by Show Chair |
| Demonstrations | 6 | After Show | Determined by Show Chair |
| info Packs/Workshifts | 7 | After Show | Determined by Show Chair |
| Children’s area | 6 | After Show | Determined by Show Chair |
| Mailing | 6 | After Show | Determined by Show Chair |
| E-card | 6 | After Show | Determined by Show Chair |
| Refreshments | 7 | After Show | Determined by Show Chair |
| Music | 4 | After Show | Determined by Show Chair |
| Signs | 4 | After Show | Determined by Show Chair |
| Storage/Transportation | 5 | After Show | Determined by Show Chair |
| Storage assistant | 2 | After Show | Determined by Show Chair |
| Sunday door prize | 4 | After Show | Determined by Show Chair |
| Names/Floor plan | 2 | After Show | Determined by Show Chair |
| Show Secretary | 3 | After Show | Determined by Show Chair |
| Show Bookkeeper | 10 | After Show |
Determined by Show Chair
|
Spring Show Chairs
| Position | Points | Award Date | Position Term |
| Show Chair | 10 | After Show | 3 yrs |
| Promotions | 4 | After Show | Determined by Show Chair |
| Advertising | 1 | After Show | Determined by Show Chair |
| Accounting | 4 | After Show | Determined by Show Chair |
| Signage | 1 | After Show | Determined by Show Chair |
| ECards | 4 | After Show | Determined by Show Chair |
| Mailing List | 1 | After Show | Determined by Show Chair |
| Event Layout/Map | 2 | After Show | Determined by Show Chair |
| Show Secretary | 1 | After Show | Determined by Show Chair |
| Host | 1 | After Show | Determined by Show Chair |